<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Excel Tips By Bloglyne - How To Set Up Clickbank Tracking Code</title>
	<link>http://www.bloglyne.com/2008/03/18/excel-tips-by-bloglyne-how-to-set-up-clickbank-tracking-code/</link>
	<description>An Internet Project</description>
	<pubDate>Wed, 20 Aug 2008 12:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Vincent Sparreboom</title>
		<link>http://www.bloglyne.com/2008/03/18/excel-tips-by-bloglyne-how-to-set-up-clickbank-tracking-code/#comment-1930</link>
		<dc:creator>Vincent Sparreboom</dc:creator>
		<pubDate>Sun, 15 Jun 2008 12:08:34 +0000</pubDate>
		<guid>http://www.bloglyne.com/2008/03/18/excel-tips-by-bloglyne-how-to-set-up-clickbank-tracking-code/#comment-1930</guid>
		<description>I have a blog with Tips and Tricks where i discus Excel quite frequently but i never thought of handling my affiliate links like this. 

Sometimes you just have to be pointed in the right direction! 

Great Tip, thanks a lot! You just got bookmarked.</description>
		<content:encoded><![CDATA[<p>I have a blog with Tips and Tricks where i discus Excel quite frequently but i never thought of handling my affiliate links like this. </p>
<p>Sometimes you just have to be pointed in the right direction! </p>
<p>Great Tip, thanks a lot! You just got bookmarked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://www.bloglyne.com/2008/03/18/excel-tips-by-bloglyne-how-to-set-up-clickbank-tracking-code/#comment-1903</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Sat, 03 May 2008 17:38:38 +0000</pubDate>
		<guid>http://www.bloglyne.com/2008/03/18/excel-tips-by-bloglyne-how-to-set-up-clickbank-tracking-code/#comment-1903</guid>
		<description>Thanks for a really useful video. I have just started to use Excel to store my Clickbank data instead of having text files all over the place and this will help immensely. I'm off to practise with it now.</description>
		<content:encoded><![CDATA[<p>Thanks for a really useful video. I have just started to use Excel to store my Clickbank data instead of having text files all over the place and this will help immensely. I&#8217;m off to practise with it now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
