<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Excel Tips By Bloglyne - Len Function</title>
	<link>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/</link>
	<description>An Internet Project</description>
	<pubDate>Fri, 12 Mar 2010 18:32:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Used Engines</title>
		<link>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-2144</link>
		<dc:creator>Used Engines</dc:creator>
		<pubDate>Thu, 01 Jan 2009 17:26:04 +0000</pubDate>
		<guid>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-2144</guid>
		<description>Thanks for the info.  I took an Excel course in high school and was just trying to brush it up a little and remember.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I took an Excel course in high school and was just trying to brush it up a little and remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dagmara Sanchez</title>
		<link>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-2141</link>
		<dc:creator>Dagmara Sanchez</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:24:38 +0000</pubDate>
		<guid>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-2141</guid>
		<description>This information is great.  

I have always found Excel difficult to learn for some reason.

Dagmar</description>
		<content:encoded><![CDATA[<p>This information is great.  </p>
<p>I have always found Excel difficult to learn for some reason.</p>
<p>Dagmar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing at get-that-click.com</title>
		<link>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-2128</link>
		<dc:creator>Marketing at get-that-click.com</dc:creator>
		<pubDate>Wed, 10 Dec 2008 09:23:41 +0000</pubDate>
		<guid>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-2128</guid>
		<description>Thanks Mark for the useful way you explained how to set up the affiliate networks tracking for a subdomain. Looking forward to watching your next videos.</description>
		<content:encoded><![CDATA[<p>Thanks Mark for the useful way you explained how to set up the affiliate networks tracking for a subdomain. Looking forward to watching your next videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Repair Tips</title>
		<link>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-1967</link>
		<dc:creator>Home Repair Tips</dc:creator>
		<pubDate>Sat, 02 Aug 2008 06:41:47 +0000</pubDate>
		<guid>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-1967</guid>
		<description>Thank you for given so useful information, that is good to see with excel function. The text formula is more helpful to me. 
To returns the number of characters in string, Len is very useful. 
I surely, like to see more video about this........great day!</description>
		<content:encoded><![CDATA[<p>Thank you for given so useful information, that is good to see with excel function. The text formula is more helpful to me.<br />
To returns the number of characters in string, Len is very useful.<br />
I surely, like to see more video about this&#8230;&#8230;..great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-1881</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:57:11 +0000</pubDate>
		<guid>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-1881</guid>
		<description>Great!  I'm glad you liked them - It would be great if you could comment or provide a post back from your site to here :)  and don't forget to subscribe for more videos like this!  By the way, we know the video resolution sucks... we are going to work on that :)</description>
		<content:encoded><![CDATA[<p>Great!  I&#8217;m glad you liked them - It would be great if you could comment or provide a post back from your site to here <img src='http://www.bloglyne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and don&#8217;t forget to subscribe for more videos like this!  By the way, we know the video resolution sucks&#8230; we are going to work on that <img src='http://www.bloglyne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stronghold</title>
		<link>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-1868</link>
		<dc:creator>Stronghold</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:48:15 +0000</pubDate>
		<guid>http://www.bloglyne.com/2008/03/24/excel-tips-by-bloglyne-len-function/#comment-1868</guid>
		<description>Very nice :) btw very good tips i will use them. Some of them i did not knew.</description>
		<content:encoded><![CDATA[<p>Very nice <img src='http://www.bloglyne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> btw very good tips i will use them. Some of them i did not knew.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
